| LAST MINUTE GRČKA APARTMANSKI SMEŠTAJ br. 1 / NA DAN 12.09.2026. | ||||
| DESTINACIJA | VILA | STRUKTURA | CENA € | SMENA |
| SKALA FURKA | Vila Aristides | 1/2 std | / | 19.09 -29.09 |
| 1/3 std | / | |||
| 1/4 std* | / | |||
| Vila Fotis 2 | 1/2 app | / | ||
| 1/3 app | / | |||
| 1/4 app | / | |||
| Vila Fotis | 1/2 std | 139* € | ||
| 1/3 std | 109* € | |||
| POSSIDI | Vila Possidi | 1/2 std | 129*€ | |
| 1/3 std | 109*€ | |||
| 1/4 std | 99*€ | |||
| STAVROS | Vila Zoe | 1/2 std | 139* € | 20.09 -30.09 |
| 1/3 std | 119* € | |||
| 1/4 std | 109* € | |||
| 1/4 dplx | 119* € | |||
| 1/5 dplx | 109* € | |||
| 1/6 dplx | 99* € | |||
| Blue Bay | 1/2 std | / | ||
| 1/3 std | / | |||
| 1/4 std | / | |||
| 1/5 std | / | |||
| POSSIDI | Possidi Studios | 1/2 std | 129* € | 19.09 -29.09 |
| 1/3 std | 109* € | |||
| 1/4 std | 99* € | |||
| ASPROVALTA | Vila Stela apartments | 1/2 app | 129* € | 20.09 -30.09 |
| 1/3 app | 109* € | |||
| 1/4+2 dplx | 99* € | |||
| SKALA FURKA | Vila Aristides | 1/2 std | 149* € | 22.09 - 02.10. |
| 1/3 std | / | |||
| PEFKOHORI | Hotel Philoxenia Boutique - 10 polupansiona | 1/2 soba | 770* € | 22.09 - 02.10. |
| 1/2 app | 820* € | |||
| 1/3 app | 870* € | |||
| 1/4 app | 920* € | |||
| 1/5 app | 970* € | |||
| Vila Gatos Beach | 1/2 std | 149* € | 22.09 - 02.10. | |
| 1/3 std | 129* € | |||
| 1/2 std np | 129* € | |||
| 1/3 std np | 109* € | |||
| 1/4+2 mez - 4 plativa | 99* € | |||
| 1/4+2 - 5 plativih | 89* € | |||
| NEA PLAJA | Vila Anđela | 1/2 std | 149 € | |
| 1/3 std | 119 € | 22.09 - 02.10 | ||
| 1/3 app | 139 € | |||
| 1/4 app | 109 € | |||
| 1/5 app | 99 € | |||
| 1/6 app | 89 € | |||
| NEA FLOGITA | Vila Asteria Luxury | 1/2+1 std | 159 € | 22.09 - 02.10. |
| 1/3 std | 139 € | |||
| 1/4 std | 109 € | |||
| 1/3 app | 139 € | |||
| 1/4 app | 119 € | |||
| 1/4+1 app | 119 € | |||
| 1/5 app | 109 € | |||
| 1/5 app* | 99 € | |||
| 1/6 app* | 89 € | |||
| 1/4 dplx | 119 € | |||
| 1/5 dplx | 109 € | |||
| 1/6 dplx | 89 € | |||
| NEA KALIKRATIA | 22.09 - 02.10. | |||
| Central apartmani | 1/2 dplx | 149 € | ||
| 1/3 dplx | 139 € | |||
| 1/4 dplx | 119 € | |||
| App Hotel Paraktio | 1/2 std - bus | / | ||
| 1/3 std - bus | / | |||
| 1/3+1 std - bus | / | |||
| 1/2 std - sopstveni | / | |||
| 1/3 std - sopstveni | / | |||
| 1/3+1 std - sopstveni | / | |||
| Vila Memories | 1/2 app | 129 € | ||
| 1/3 app | 119 € | |||
| 1/4+1 app | 99 € | |||
| Apartmani Kali | 1/2 app | 149 € | ||
| 1/3 app | 129 € | |||
| 1/4 app | 109 € | |||
| 1/5 app | 99 € | |||
| 1/4 dplx | 119 € | |||
| 1/5 dplx | 109 € | |||
| 1/6 dplx | 89 € | |||
| Vila Nikos | 1/2 std | 139 € | ||
| 1/3 std | 109 € | |||
| Vila Atlantis No2 | 1/2 dplx | 139 € | ||
| 1/3 dplx | 99 € | |||
| 1/4 dplx | 109 € | |||
| 1/5+1 dplx | 89 € | |||
| 1/6+1 dplx | 79 € | |||
| KALITEA | Vila Golden Sun | 1/2 std | 109* € | 22.09 - 02.10. |
| 1/3 std | 99* € | |||
| 1/4 std | 89* € | |||
| 1/5 std | 79* € | |||
| 1/4 dplx | 89* € | |||
| 1/5 dplx | 79* € | |||

