| LAST MINUTE GRČKA APARTMANSKI SMEŠTAJ / NA DAN 01.07.2026 | ||||
| DESTINACIJA | VILA | STRUKTURA | CENA € | SMENA |
| STAVROS | Alexandros Palace | 1/2 std | 209€ | 02.07 - 12.07 |
| 1/3 std | 169€ | |||
| 1/4 std | / | |||
| Blue Bay | 1/2+1 std | 269€ | ||
| Danai lux | 1/2 std* | / | ||
| 1/3 std* | / | |||
| 1/4 std* | / | |||
| Zoe | 1/2 std | 249€ | ||
| 1/3 std | 199€ | |||
| NEA VRASNA | Gerakina | 1/2 std | 219€ | |
| 1/3 std | 169€ | |||
| Orange house | 1/2 std | / | ||
| 1/3 std | / | |||
| Big Dinos | 1/2 std | / | ||
| ASPROVALTA | Stela apartmani | 1/2 app | 209€ | |
| 1/3 app | 169€ | |||
| 1/4+2 dplx | 149€ | |||
| PEFKOHORI | Gatos Beach | 1/2 mezz | 299€ | 04.07 - 14.07 |
| 1/3 mezz | 259€ | |||
| 1/2+2 std NP | / | |||
| 1/3+1 std NP | / | |||
| 1/4+2 mez - 4 pax | 199€ | |||
| 1/4 + 2 mez - 5 pax | 179€ | |||
| Hotel Litus Oliva - 10 polupansiona / prevoz gratis | 1/2 soba | 499€ | ||
| 1/3 soba | 417€ | |||
| dete od 3 do 12 god | 189€ | |||
| Hotel Philoxenia boutique / poslednja soba | 1/2 soba - 10 polupansiona / prevoz gratis | 595€ | ||
| POLIHRONO | Vila Stela | 1/2 dplx | 239€ | |
| 1/3 dplx | 199€ | |||
| 1/4 dplx | 169€ | |||
| Mustakas | 1/2 std | 259€ | ||
| 1/3 std | 209€ | |||
| NEA KALIKRATIA | App. Hotel Paraktio | 1/2 std bus | 349€ | |
| 1/3 std bus | 269€ | |||
| 1/3+1 std bus | 279€ | |||
| 1/2 std sopstveni prevoz | 309€ | |||
| 1/3 std sopstveni prevoz | 229€ | |||
| 1/3+1 std sopstveni prevoz | 239€ | |||
| Evi - jedno dete od 6 do 12 godina 70€; drugo dete do 12 godina besplatno | 1/2 std eco | 289€ | ||
| 1/2 std | 299€ | |||
| 1/2+2 std | 299€ | |||
| 1/3 std | 239€ | |||
| Vila Kali |
1/2 app |
/ | ||
| 1/3 app | / | |||
| 1/4 app | / | |||
| 1/5 app | / | |||
| DIONISOS | Kostas | 1/2 app | 299€ | |
| 1/3 app | 239€ | |||
| 1/4 app | 199€ | |||
| 1/4 dplx | 209€ | |||
| Vila Jota | 1/2 app | 299€ | ||
| Vila Jota | 1/3 app | 239€ | ||
| 1/4 app | 199€ | |||
| NEA FLOGITA | Asteria Luxury | 1/2+1 std | 309€ | |
| 1/3 std | 269€ | |||
| 1/4 std | 219€ | |||
| 1/3 app | 289€ | |||
| 1/4+1 app | 229€ | |||
| SKALA FURKA | Vila Aristides | 1/2 std | 229€ | |
| 1/3 std | 179€ | |||
| KALITEA | Vila Kiriakos | 1/2 std | / | |
| 1/3 std | / | |||
| Golden Sun | 1/2 std | 299€ | ||
| 1/3 std | 249€ | |||
| Veni Sun | 1/2+1 app | 279€ | ||
| EVIA | Akropol Garden EDIPSOS | 1/2 std | 189€ | 06.07-16.07 |
| Kapolos Budget EDIPSOS | 1/2 std | 199€ | ||
| 1/3 std | 169€ | |||
| Elektra EDIPSOS | 1/2 std | 199€ | ||
| 1/3 std | 179€ | |||
| Vila Meliti PEFKI | 1/2 app | 249€ | ||
| 1/3 app | 199€ | |||
| PARALIJA | 1/2 std | 279€ | 09.07 - 19.07 | |
| 1/3 std | 239€ | |||
| Vila Odissia | 1/2 std | 299€ | ||
| 1/3 std | 249€ | |||
| 1/4 dplx | 239€ | |||
| 1/5 dplx | 219€ | |||
| Vila Faeton | 1/2 std | 279€ | ||
| 1/3 std | 219€ | |||
| Vila Iris | 1/2 std | 279€ | ||
| 1/3 std | 219€ | |||
| OLYMPIC BEACH | Vila Narcis | 1/2 std | 269€ | |
| 1/3 std | 229€ | |||
| Vila Hrisa | 1/2 std | 279€ | ||
| 1/3 std | 229€ | |||
| 1/4 app | 199€ | |||
| Vila Athina | 1/2 std | 279€ | ||
| 1/3 std | 229€ | |||
|
|
Vila Atanasios | 1/2+1 std | 269€ | |
| Vila Afroditi | 1/2 std | 289€ | ||
| 1/3 std | 239€ | |||
| 1/2 soba | 279€ | |||
| 1/3 soba | 229€ | |||
| 1/4 soba | 189€ | |||
| 1/2 std | 279€ | |||
| 1/2 std eco | 269€ | |||
| 1/3 std | 219€ | |||
| 1/4 std | 189€ | |||
| 1/2 std | 299€ | |||
| 1/3 std | 239€ | |||
| 1/2 std | 329€ | |||
| 1/3 std | 269€ | |||
| NEI PORI | Vila Marilena | 1/2 std | 299€ | |
| 1/3 std | 239€ | |||
| SKALA FURKA | Aristides | 1/2 std | 349€ | 11.07 - 21.07. |
| 1/3 std | 299€ | |||
| 1/4 std* | 249€ | |||
| STAVROS | Vila Zoe | 1/2 std | 329€ | 12.07 - 22.07 |
| 1/3 std | 269€ | |||
| 1/4 std | 209€ | |||
| Alexandros Palace | 1/2 std | 309€ | ||
| 1/3 std | 249€ | |||
| Danai Lux | 1/2 std pu | 299€ | ||
| 1/3 std pu | 239€ | |||
| 1/4 std pu | 199€ | |||
| 1/2 std* | 289€ | |||
| 1/3 std* | 229€ | |||
| 1/4 std* | 189€ | |||
| Magnolia | 1/2 dplx | 309€ | ||
| 1/3 dplx | 239€ | |||
| 1/4 dplx | 229€ | |||
| 1/5 dplx | 199€ | |||
| 1/6 dplx | 179€ | |||
| ASPROVALTA | Vila Stela | 1/2 std | 299€ | |
| 1/3 std | 239€ | |||
| Stela apartmani | 1/2 +1 app | 279€ | ||
| 1/3+1 app | 219€ | |||
| 1/4+2 dplx | 199€ | |||
| NEA PLAJA | Anđela |
1/2 std |
399€ | 14.07 - 24.07 |
| 1/3 std | 309€ | |||
| 1/3 app | 339€ | |||
| 1/4 app | 289€ | |||
| 1/5 app | 269€ | |||
| 1/6 app | 249€ | |||
| SKALA FURKA | Aristides | 1/2 std | 349€ | |
| 1/3 std | 299€ | |||
| HANIOTI | Hotel SimOtel Ermis | 1/2 standard soba | 379€ | |
| 1/3 standard soba | 279€ | |||
| 1/2 superior soba | 389€ | |||
| Akropol Garden EDIPSOS | 1/2 std | 209€ | 16.07-26.07 | |
| EVIA | Kapolos Budget EDIPSOS | 1/2 std | 219€ | |
| 1/3 std | 179€ | |||
| Nadia EDIPSOS | 1/2 std | 219€ | ||
| 1/2+1 std | 219€ | |||
| Vila Elektra EDIPSOS | 1/2 std | 219€ | ||
| 1/3 std | 179€ | |||
| Vila Froso NEOS PIRGOS | 1/2 std | 259€ | ||
| 1/3 std | 219€ | |||
| Vila Meliti PEFKI | 1/2 app | 279€ | ||
| 1/3 app | 229€ | |||
| LEPTOKARIJA | Vila Vasiliki | 1/2 std | 299€ | 19.07 - 29.07 |
| 1/2 std eco | 289€ | |||
| 1/3 std | 239€ | |||
| 1/4 std | 199€ | |||
| Vila Afroditi | 1/2 std | 359€ | ||
| 1/3 std | 299€ | |||
| 1/2 soba | 349€ | |||
| 1/3 soba | 279€ | |||
| 1/4 soba | 239€ | |||
| Vila Atanasios | 1/2+1 std | 289€ | ||
| PARALIJA | Vila Iris | 1/2 std | 299€ | 19.07 - 29.07 |
| 1/3 std | 239€ | |||
| Vila Faeton | 1/2 std | 299€ | ||
| 1/3 std | 239€ | |||
| Vila Georgia | 1/2 std | 299€ | ||
| 1/3 std | 259€ | |||
| Vila Odyssia | 1/2 std | 329€ | ||
| 1/3 std | 279€ | |||
| 1/4 std | 209€ | |||
| 1/4 dplx | 269€ | |||
| 1/5 dplx | 249€ | |||

