GRČKA APARTMANSKI SMEŠTAJ NA DAN 11.05.2026.
LAST MINUTE
| DESTINACIJA | VILA | STRUKTURA | CENA € | SMENA | CENA€ | SMENA |
| LEPTOKARIJA | Vila Afroditi - Na plaži! | 1/2 std | 89* | 20.05-30.05. | / | 30.05-09.06. |
| 1/3 std | 89* | / | ||||
| 1/2 soba | 89* | 159 | ||||
| 1/3 soba | 89* | 139 | ||||
| 1/4 soba | 89* | 119 | ||||
| Vila Vasiliki | 1/2 std ECO | 89* | / | |||
| 1/2 std | / | 150 | ||||
| 1/3 std | / | 130 | ||||
| 1/4 std | / | 110 | ||||
| Vila Atanasios | 1/2 std | 89* | 157 | |||
| PARALIJA | Vila Odysija | 1/2 std | 79* | / | ||
| 1/3 std | 79* | / | ||||
| 1/4 std | 79* | / | ||||
| 1/4 dplx | 79* | 145 | ||||
| 1/5 dplx | 79* | 135 | ||||
| Vila Georgia | 1/2 std | 79* | 174 | |||
| 1/3 std | 79* | 140 | ||||
| Vila Iris | 1/2 std | 79* | / | |||
| NEI PORI | Vila Andreu | 1/2 std | 89* | 20.05-30.05. | 169 | 30.05-09.06. |
| 1/3 std | 89* | 140 | ||||
| 1/4 dplx | 69* | 136 | ||||
| 1/5 dplx | 69* | 127 | ||||
| Vila Anna | 1/2 std | 89* | 169 | |||
| 1/3 std | 89* | 140 | ||||
| 1/4 std | 89* | 125 | ||||
| 1/4 dplx | 69* | / | ||||
| 1/5 dplx | 69* | / | ||||
| Vila Marilena | 1/2 std | 89* | 139 | |||
| 1/3 std | 89* | 139 | ||||
| OLYMPIC BEACH | Vila Narcis | 1/2 std | 89* | 20.05-30.05. | / | 30.05-09.06. |
| 1/3 std | 89* | / | ||||
| 1/4 dplx | 69* | / | ||||
| 1/5 dplx | 69* | / | ||||
| Vila Athina (ex Saris) | 1/2 std | 89* | / | |||
| 1/3 std | 89* | / | ||||
| 1/4 std | 89* | / | ||||
| Vila Hrisa | 1/2 std | 89* | 149 | |||
| 1/3 std | 89* | 129 | ||||
| 1/4 app | 69* | 119 | ||||
| 1/4 dplx | 69* | 129 | ||||
| 1/5 dplx | 69* | 119 | ||||
| SKALA FURKA | Vila Aristides | 1/2 std | 109* | 22.05 - 01.06. | 180 | 01.06 - 11.06. |
| 1/3 std | 99* | 155 | ||||
| 1/4 std | 89* | 130 | ||||
| Vila Fotis 2 | 1/2 app | 119* | 22.05 - 01.06. | 199 | 01.06 - 11.06. | |
| 1/3 app | 109* | 167 | ||||
| 1/4 app | 99* | 149 | ||||
| Vila Fotis | 1/2 std | 127* | 22.05 - 01.06. | 195 | 01.06 - 11.06. | |
| 1/3 std | 119* | 165 | ||||
| POSIDI | Vila Possidi Studios | 1/2 std | 109* | 22.05 - 01.06. | / | 01.06 - 11.06. |
| 1/3 std | 99* | / | ||||
| 1/4 std | 89* | / | ||||
| NEA SKIONI | Vila Lemoni Studios | 1/2 std | 109* | 22.05 - 01.06. | / | 01.06 - 11.06. |
| 1/3 std | 99* | / | ||||
| STAVROS | Vila Alexandros Palace | 1/2 std | 106* | 23.05 - 02.06. | / | 02.06 - 12.06. |
| 1/3 std | 97* | / | ||||
| 1/4 std | 85* | / | ||||
| Vila Magnolia ex Fotis | 1/2 std | 106* | 23.05 - 02.06. | / | 02.06 - 12.06. | |
| 1/3 std | 97* | / | ||||
| 1/4 dplx | 85* | / | ||||
| 1/5 dplx | 75* | / | ||||
| 1/6 dplx | 65* | / | ||||
| Vila Kika ex Vasilis | 1/2 std | 106* | 23.05 - 02.06. | / | 02.06 - 12.06. | |
| 1/3 std | 97* | / | ||||
| 1/3+1 app | 97* | / | ||||
| 1/4 std | 85* | / | ||||
| 1/4+2 dplx | 89* | / | ||||
| Vila Zoe | 1/2 std | 109* | 23.05 - 02.06. | / | 02.06 - 12.06. | |
| 1/3 std | 99* | / | ||||
| 1/4 dplx | 89* | / | ||||
| 1/5 dplx | 79* | / | ||||
| 1/6 dplx | 69* | / | ||||
| Vila Danai Lux | 1/2 std pu | 108* | 23.05 - 02.06. | / | 02.06 - 12.06. | |
| 1/3 std pu | 100* | / | ||||
| 1/4 std pu | 92* | / | ||||
| 1/2 std* | 104* | / | ||||
| 1/3 std* | 96* | / | ||||
| 1/4 std* | 88* | / | ||||
| Vila Dimtra | SVE STRUKTURE | 79* | 23.05-02.06. | / | ||
| KALITEA | Vila Veni Sun | 1/2 app | 119* | 25.05 - 04.06. | 191 | 04.06 - 14.06. |
| 1/2 std | 110* | 182 | ||||
| 1/3 std | 97* | 148 | ||||
| 1/4 std | 76* | 131 | ||||
| Vila Golden Sun | 1/2 std | 127* | 25.05 - 04.06. | 208 | 04.06 - 14.06. | |
| 1/3 std | 110* | 165 | ||||
| 1/4 std | 85* | 144 | ||||
| 1/5 std | 77* | 130 | ||||
| 1/4 dplx | 59* | 153 | ||||
| 1/5 dplx | 80* | 136 | ||||
| 1/6 dplx | 72* | 127 | ||||
| NEA KALIKRATIA | Apphotel Paraktio | 1/2 std | 154* | 25.05 - 04.06. | / | 04.06 - 14.06. |
| 1/3 std | 129* | / | ||||
| 1/3+1 std | 133* | / | ||||
| Vila Memories | 1/2 app | 111* | 25.05 - 04.06. | 189 | 04.06 - 14.06. | |
| 1/3 app | 106* | 157 | ||||
| 1/4 app | 93* | 136 | ||||
| Apartmani Atlantis 2 | 1/2 dplx | 119* | 25.05 - 04.06. | 159 | 04.06 - 14.06. | |
| 1/3 dplx | 109* | 149 | ||||
| 1/4 dplx | 99* | 139 | ||||
| 1/5 dplx | 89* | 136 | ||||
| 1/6 dplx | 79* | 127 | ||||
| Central apartmani | 1/2 dplx | 135* | 25.05 - 04.06. | / | 04.06 - 14.06. | |
| 1/3 dplx | 120* | / | ||||
| 1/4 dplx | 110* | 157 | ||||
| 1/4+1 dplx | 114* | 161 | ||||
| Vila Kali | 1/2 app | 141* | 25.05 - 04.06. | 209 | 04.06 - 14.06. | |
| 1/3 app | 120* | 169 | ||||
| 1/4 app | 112* | 139 | ||||
| 1/5 app | 103* | 129 | ||||
| 1/4 dplx | 116* | 149 | ||||
| 1/5 dplx | 110* | 139 | ||||
| 1/6 dplx | 102* | 129 | ||||
| NEA FLOGITA | Vila Asteria Luxury | 1/2+1 std | 145* | 25.05 - 04.06. | 233 | 04.06 - 14.06. |
| 1/3 app | 130* | 212 | ||||
| 1/4+1 app | 119* | 178 | ||||
| 1/5 app | 106* | 157 | ||||
| 1/4 dplx | 123* | 195 | ||||
| 1/5 dplx | 110* | 170 | ||||
| 1/6 dplx | 102* | 153 | ||||
| NEA PLAGIA | Vila Andjela (ex Aleka) | 1/2 std | 136* | 25.05 - 04.06. | 220 | 04.06 - 14.06. |
| 1/3 std | 115* | 174 | ||||
| 1/3 app | 127* | 207 | ||||
| 1/4 app | 110* | 174 | ||||
| 1/5 app | 106* | / | ||||
| 1/6 app | 98* | / | ||||
| DIONISOS | Vila Kostas | 1/2 app | 136* | 25.05 - 04.06. | 228 | 04.06 - 14.06. |
| 1/3 app | 112* | 184 | ||||
| 1/4 app | 104* | 156 | ||||
| 1/4 dplx | 108* | 168 | ||||
| Vila Jota Lux | 1/2 app | 136* | 25.05 - 04.06. | / | 04.06 - 14.06. | |
| 1/3 app | 116* | 188 | ||||
| 1/4 app | 104* | 160 | ||||
| 1/4 dplx | 108* | 168 | ||||
| 1/5 dplx | 96* | 152 | ||||
| EVIA | Vila Akropol | 1/2 std | 159* | 27.05 - 06.06. | 213 | 06.06 - 16.06. |
| 1/3 std | 139* | 194 | ||||
| Vila Anixi | 1/2 std | 159* | 27.05 - 06.06. | 213 | 06.06 - 16.06. | |
| 1/2 std | 139* | 194 | ||||
| Vila Meliti | 1/2 std | 130* | 27.05 - 06.06. | / | 06.06 - 16.06. | |
| 1/2 app | 140* | / | ||||
| 1/3 app | 119* | / | ||||
| Vila Pelaginos | 1/2 std bv | 123* | 27.05 - 06.06. | / | 06.06 - 16.06. | |
| 1/3 std bv | 110* | / | ||||
| Vila Maria House | 1/2 std | 127* | 27.05 - 06.06. | / | 06.06 - 16.06. | |
| 1/3 std | 110* | / | ||||
| 1/2 app | 144* | / | ||||
| 1/3 app | 127* | / | ||||
| 1/4 app | 114* | / |

